Login | Get Token
JSON

Legend (PARKS/Park_Needs_Assessment)

Parks and Open Space (35)
Local Park Local Park
Regional Recreation Park Regional Recreation Park
Regional Open Space Regional Open Space
Natural Areas Natural Areas
Study Area Boundaries (14)
1 1
2 2
3 3
4 4
5 5
6 6
Walkability (45)
0 to 10 0 to 10
10 to 20 10 to 20
20 to 30 20 to 30
30 to 40 30 to 40
40 to 49 40 to 49
49+ (Above County Average) 49+ (Above County Average)
Acres per 100 (44)
0 to 0.5 0 to 0.5
0.5 to 1 0.5 to 1
1 - 2 1 - 2
2 - 3.3 2 - 3.3
3.3+ (Above County Average) 3.3+ (Above County Average)
Park Need Framework (3)
Not Participating Not Participating
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Thiessen Polygons (4)
0.003917 - 0.500000 0.003917 - 0.500000
0.500001 - 1.000000 0.500001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 3.300000 2.000001 - 3.300000
3.300001 - 13598.833893 3.300001 - 13598.833893
Half Mile Walk (6)
Available Park Acres (16)
0 - 5: Reclass Value 10 0 - 5: Reclass Value 10
5 - 10: Reclass Value 9 5 - 10: Reclass Value 9
10 - 15: Reclass Value 8 10 - 15: Reclass Value 8
15 - 20: Reclass Value 7 15 - 20: Reclass Value 7
20 - 30: Reclass Value 6 20 - 30: Reclass Value 6
30 - 40: Reclass Value 5 30 - 40: Reclass Value 5
40 - 50: Reclass Value 4 40 - 50: Reclass Value 4
50 - 70: Reclass Value 3 50 - 70: Reclass Value 3
70 - 90: Reclass Value 2 70 - 90: Reclass Value 2
90 - 120: Reclass Value 1 90 - 120: Reclass Value 1
120+: Reclass Value 0 120+: Reclass Value 0
Distance to Park (17)
< 1,320ft: Reclass Value 1 < 1,320ft: Reclass Value 1
1,320 - 2,640ft: Reclass Value 2 1,320 - 2,640ft: Reclass Value 2
2,640 - 5,280ft: Reclass Value 3 2,640 - 5,280ft: Reclass Value 3
5,280 - 7,920ft: Reclass Value 4 5,280 - 7,920ft: Reclass Value 4
7,920 - 10,560ft: Reclass Value 5 7,920 - 10,560ft: Reclass Value 5
10,560 - 16,805ft: Reclass Value 6 10,560 - 16,805ft: Reclass Value 6
Population per Acre (19)
0 - 4: Reclass Value 0 0 - 4: Reclass Value 0
4 - 11: Reclass Value 1 4 - 11: Reclass Value 1
11 - 18: Reclass Value 2 11 - 18: Reclass Value 2
18 - 26: Reclass Value 3 18 - 26: Reclass Value 3
26 - 35: Reclass Value 4 26 - 35: Reclass Value 4
35 - 45: Reclass Value 5 35 - 45: Reclass Value 5
45 - 59: Reclass Value 6 45 - 59: Reclass Value 6
59 - 81: Reclass Value 7 59 - 81: Reclass Value 7
81 - 105: Reclass Value 8 81 - 105: Reclass Value 8
105 - 129: Reclass Value 9 105 - 129: Reclass Value 9
129 - 201: Reclass Value 10 129 - 201: Reclass Value 10